Plot catalogue · Phylogeny and clades
Put topology beside the evidence¶
These views preserve terminal order, branch length, support and typed metadata. They render an existing analysis; they do not infer a tree, clock, ancestral state, migration event or transmission chain.
3 tree tracks4 selection views
Choose what topology is aligned to¶
| Analytical structure | Start with |
|---|---|
| one tree and terminal metadata | TreeTrack |
| ancestral probabilities, direct events or branch uncertainty | TreeTrack with AncestralStateLayer, BranchEventLayer or BranchIntervalLayer |
| abundance or composition on internal nodes | TreeTrack with NodeGlyph |
| aligned residues or domains ordered by descent | MsaTrack::tree or DomainTrack::tree |
| two trees over matching terminal names | TanglegramTrack |
| genomic intervals carried by named taxa | CladeTrack |
| terminal annotations matched to supplied coordinates | PhyloMap |
| inferred population trajectory through time | PhylodynamicTrack |
| observed lineage counts and denominators through time | SurveillanceTrack |
Related guides¶
- Annotated phylogenetics covers parsing, dates, radial geometry and topology operations.
- Geographic genomics covers coordinate matching, projections and missing-location rules.
- Variation and association covers variable sites and genotype patterns organised by a tree.